Warrior Armor Equipment Locations
Below you will find a table listing most of the warrior armor in game. Not all of this has warrior skill, most of it focuses on DR. If you can load up with DR, just taking war skil where you can, then you'll be fine on the first three islands. Once you reach the mainland you'll want to start focusing on warrior skill and DR at the same time though.
Item Name | Level | Skill Boost | DR and HR | Wear | Load Location |
---|---|---|---|---|---|
anything with DR | any level | +0-+1 | Any DR, any HR | Any place | Anywhere |
pair of mithril chainmail boots | level 10 | +0 | 1 DR, 1 Hr | feet | The Eastern Indira Forest |
set of mithril chainmail leggings | level 10 | +0 | 1 DR, 1 HR | legs | The Eastern Indira Forest |
mithril chainmail hauberk | level 9 | +0 | 1 DR, 0 HR | on body | The Eastern Indira Forest |
pair of mithril chainmail sleeves | level 10 | +0 | 1 DR, 1 HR | arms | The Eastern Indira Forest |
ring of black stone | level 11 | +1 | 1 DR, 0 HR | fingers | Grumditch and Kentwig copper mine |
crown of finger bones | level 12 | +0 | 2DR, 0 HR | head | The old Indira ruins |
a gorro ring | Level 12 | +0 | 1 DR, 0 HR | head | Gocholandia, |
coiling serpent bracer | level 13 | +0 | 1 DR, 1 HR | wrist | Gnomian Village Mole Tunnels |
ed's pants | level 15 | +1 | 2 DR, 0 HR | legs | New Thalos Graveyard |
sealskin boots, belt, gloves | level 17 | +0 | 1 DR, 0 HR | multiple | The Gorro's Nose |
red raven shield | level 9 total 19 | +0 | 1 DR, 1 HR | hold | stillwater |
dark runed crown | level 15 | +1 | 1 DR, 1 HR | head | underground city of Runn-Khal |
Night Forged equipment | Level 15 | +0 | 1 DR, 1 HR | multiple | underground city of Runn-Khal |
war shield of the fallen | level 16 | +1 | 2 DR, 1 HR | hold | The imp infested caverns |
Warbands of the minotaur | Level 17 | +1 | 2 DR, 0 HR | arms | Maze of the black minotaur |
wolverine engraved medallion | Level 18 | +1 | 1 DR 1 HR | neck | Ancestral Island |
iron skillet necklace | Level 19 | +1 | unknown | Neck | Unknown |
pair of knee-high black boots | Level 19 | +0 | 2 DR, 0 HR | Feet | Seaside |
the ring of Ares | level 19 | +0 | 1 DR, 1 HR | fingers | northern Pleiad islands |
jet black ring (cursed) | Level 20 | +1 | 2 DR, 0 HR | Finger | Seaside |
Belt of the hero | level 20 | +0 | 3 DR, 0 HR | waist | Seaside Quest (save the hero) |
berserker leggings | level 20 | +0 | 3 DR, 0 HR | legs | Archais Archipelago |
bronze gnomish war boots | level 21 total 67 | +1 | 2 DR, 1 HR | feet | Winzigklein the city of the cliff gnomes |
'engraved metal bracer | Level 22 | +1 | 1 DR 0 HR | Wrist | Gads Sewers |
blackened bone leggings | level 22 | +1 | 2 DR, 1 HR | legs | skull cavern |
ceremonial master's belt | level 23 | +1 | 1 DR, 1 HR | waist | The Lotus Monastery |
arachnid jade ring | level 23 thief/warrior | +0 | 2 DR, 2 HR | fingers | Azeroth Keep |
set of dark blue ceremonial robes | Level 24 | +1 | 2 DR 1 HR | on body | Fort Magnesia |
red and black cloak | level 24 total 83 | +1 | 1 DR, 1 HR | about body | The Village of Iron Bay |
brawlers gauntlets | level 25 | +1 | 2 DR 1 HR | hands | Loric Memorial Hospital |
mastercraft combat belt | level 26 | +0 | 2 DR, 2 HR | waist | Mount Jahtaras (quest) |
shadowy demon mask | total 88 | +0 | 2 DR, 2 HR | head | The Blackwater Hollows Swamp (quest, kill demon) |
jadite breastplate | level 26 | +0 | 2 DR, 1 HR | on body | Archais Troll Caves |
jadite boots | Level 26 | +0 | 1 DR, 2 HR | feet | Archais Troll Caves |
copper officer's armguards | Level 26 total 97 | +1 | 3 DR, 0 HR | arms | Ralnoth Slums |
legendary dwarven bracelet | level 27 | +0 | 2 DR, 2 HR | wrist | The Town of Dragon Tooth (quest) |
fist of the bully | Level 28 | +1 | 1 DR, 0 HR | hands | Cloud Academy |
the battlemaster's black armor | level 28 | +0 | 2 DR, 2 HR | on body | monastery of dreams |
black leather robe | level 28 | +0 | 3 DR, 0 HR | about body | Monistary of dreams |
Dragon Claw Gauntlets | Level 30 (crafted) | +0 | 3-5 DR, 0 HR | hands | Crafted |
clogs )crafted) | level 0-30 | +0 | 1-5 DR, 0 HR | feet | crafted |
jade ankh belt | total 104 | +1 | 2 DR, 0 HR | waist | unknown |
an enormous bearhide | Level 30 total 118 | +1 | 3 DR, 0 HR | about body | Ash Mountain Foothills |
one of the nijizuishou | Level 30 total 122 | +1 | 2 DR, 2 HR | on body | Shifting Dimentional Forest |
Radobaj knight's cuirass | Level 31 | +1 | N/A | on body | castle Radobaj |
spider rune | Level 31 | +1 | 4 DR, 0 HR | wrist | Castle Dragnok |
battleheart talisman | Level 31 total 127 | +1 | 3 DR, 1 HR | neck | Sunken castle, Lufia's Folly |
battered iron crown | Level 31 total 128 | +1 | 4 DR, 0 HR | head | Sunken castle, Lufia's Folly |
Michaels belt of strength | Level 31 total 128 | +1 | 3 DR, 1 HR | waist | White Tower |
Warrior Weapon Listing
Here You will find nearly all the useful warrior weapons on the first three islands, along with a couple from the mainland. It is impossible to say what works best, that depends on your playstyle. A good suggestion is two handed weapons with ground strike and leap in groups, and a nonorm blade with a shield when soloing with combos.
One very important thing to keep in mind with warrior weapons. The roll doesn't always mean it is the best. Nonorm weapons commonly have a smaller damage roll, but overall they do much more damage because they ignore normal saves. Also speed matters when it comes to combos, and how fast you can rip off a big one and stunn your opponent.
Item Name | Level | Skill Boost | DR and HR | Damage Roll & Type | Wear | Load Location |
---|---|---|---|---|---|---|
bloody broad sword | level 8 | +1 | 3 DR, 3 HR | 5-40 hack | two wield | The False Temple |
Gasher the bloodsteel blade | level 13 | +1 | 3 DR, 2 HR | 5-30 slash (hum) | wield | The Lost Outpost |
heavily enchanted shortsword | total 15 | +0 | 0 DR, 3 HR | 4-32 ice slash | wield | The False Temple |
the battleaxe of might | level 10 | +1 | 5 DR, 4 HR | 3-45 slow zapping chop | two wield | The Eastern Indira Forest |
the goblin slayer | level 10 | +0 | 3 DR, 2 HR | 3-24 nonorm slice | wield | The old Indira ruins |
razor-sharp rainbow obsidian knife | level 14 | +0 | 7 DR, 2 HR | 3-33 slow stab | wield | Gocholandia |
the spirit slayer | level 15 | +0 | 3 DR, 3 HR | 4-28 nonorm slice | wield | The New Thalos Graveyard |
the hammer of darkness | level 16 | +1 | 3 DR, 3 HR | 2-40very fast ice crush | two wield | underground city of Runn-Khal |
black crystal greataxe | Level 17 | +2 | 5 DR, 5 HR | 3-54 very slow ice nonorm chop | two wield | Maze of the black minotaur |
the axe of thunder | level 19 | +0 | 6 DR, 6 HR | 3-60 slow zapping chop | two wield | northern Pleiad islands |
gorro knife | level 20 | +0 | 10 DR, 5 HR | 5-40 slow slice | two wield | The Gorro's Nose |
The Sword of Strength | level 20 total 63 | +1 | 5 DR, 0 HR | 6-36 nonorm slice | wield | Nurgling Swamp |
cold iron broad sword | Level 21 total 67 | +2 | 4 DR, 4 HR | 8-72 slow slash | two wield | Vernal Aeternum, the Wooded Fortress (quest) |
acid smasher | level 22 | +2 | 7 DR, 5 HR | 4-72 very slow acidic crush | two wield | Skul Cavern |
the sword of mist | level 24 | +2 | 7 DR, 7 HR | 3-60 slowest breath slice | two wield | The caverns of Luckleaf |
huge two handed spiked club | total 73 | +0 | 14 DR, 0 HR | 3-45 slow crush | two wield | The Blackwater Hollows Swamp (quest) |
Frostbrand | level 28 | +0 | 2 DR, 2 HR | 6-48 fast ice slash | Outer planar ice world | |
a set of tonfas | Level 29 | +0 | 6 DR, 4 HR | 7-49 fast pound | two wield | monastery of dreams |
spirit sword blade Minneyar | level 29 total 115 | +1 | 3 DR, 3 HR | 5-35 fast nonorm slice | wield | Hedge Maze, Lufia's Folly |
obsidian warhammer | level 30 total 117 | +0 | 6 DR, 6 HR | 8-72 very slow nonorm crush | two wield | White Tower |
crystalline long sword | level 30 total 120 | +2 | 4 DR, 4 HR | 9-45 fastest slash | wield | Underground Tunnels, Lufia's Folly |
The Rune Axe of the Holy Keeper | level 31 | +2 | 10 DR | 6-60 fast breath chop | two wield | Ash mountain foothills |
sparkling sapphire blade> | 30 cler 30 war total 121 | +1 | 4 DR, 4 HR | 6-48 fast nonorm slice | wield | Rose cathedral (quest) |